Conservators who had worked at the department since 1920-s
Restorers | Years of life | Years of work in museum/department |
Rank |
---|---|---|---|
Years of life | Years of work in museum/department |
||
Ludmila Andreeva | Years of life | Years of work in museum/department |
Ceramics and glass conservator, h.с. |
Marina Antonovich | Years of life | Years of work in museum/department |
|
Daria Babich | Years of life | Years of work in museum/department2015-2022 |
Art conservator of ceramics |
Years of life | Years of work in museum/department |
||
Years of life | Years of work in museum/department |
||
Years of life | Years of work in museum/department |
||
Years of life | Years of work in museum/department |
||
Years of life | Years of work in museum/department |
||
Years of life | Years of work in museum/department |
||
Years of life | Years of work in museum/department |
||
Years of life | Years of work in museum/department |
||
Years of life | Years of work in museum/department |
||
Years of life | Years of work in museum/department |
||
Years of life | Years of work in museum/department |
||
Years of life | Years of work in museum/department |
||
Years of life | Years of work in museum/department |
||
Years of life | Years of work in museum/department |
||
Years of life | Years of work in museum/department |
||
Years of life | Years of work in museum/department |
||
Years of life | Years of work in museum/department |
||
Years of life | Years of work in museum/department |
||
Years of life | Years of work in museum/department |
||
Years of life | Years of work in museum/department |
||
Years of life | Years of work in museum/department |
||
Years of life | Years of work in museum/department |
||
Dmitry Kalinichev | Years of life | Years of work in museum/department |
|
Years of life | Years of work in museum/department |
||
Years of life | Years of work in museum/department |
||
Years of life | Years of work in museum/department |
||
Nicolai Knorre | Years of life1929-2017 | Years of work in museum/department |
Conservator of graphics, highest category |
Years of life | Years of work in museum/department |
||
Years of life | Years of work in museum/department |
||
Years of life | Years of work in museum/department |
||
Years of life | Years of work in museum/department |
||
Years of life | Years of work in museum/department |
||
Years of life | Years of work in museum/department |
||
Years of life | Years of work in museum/department |
||
Years of life | Years of work in museum/department |
||
Years of life | Years of work in museum/department |
||
Years of life | Years of work in museum/department |
||
Years of life | Years of work in museum/department |
||
Years of life | Years of work in museum/department |
||
Dana Mason | Years of life | Years of work in museum/department |
Conservator of ceramics |
Years of life | Years of work in museum/department |
||
Years of life | Years of work in museum/department |
||
Years of life | Years of work in museum/department |
||
Years of life | Years of work in museum/department |
||
Years of life | Years of work in museum/department |
||
Years of life | Years of work in museum/department |
||
Years of life | Years of work in museum/department |
||
Years of life | Years of work in museum/department |
||
Years of life | Years of work in museum/department |
||
Years of life | Years of work in museum/department |
||
Years of life | Years of work in museum/department |
||
Years of life | Years of work in museum/department |
||
Years of life | Years of work in museum/department |
||
Years of life | Years of work in museum/department |
||
Years of life | Years of work in museum/department |
||
Years of life | Years of work in museum/department |
||
Years of life | Years of work in museum/department |
||
Years of life | Years of work in museum/department |
||
Years of life | Years of work in museum/department |
||
Years of life | Years of work in museum/department |
||
Years of life | Years of work in museum/department |
||
Years of life | Years of work in museum/department |
||
Years of life | Years of work in museum/department |
||
Years of life | Years of work in museum/department |
||
Years of life | Years of work in museum/department |
||
Years of life | Years of work in museum/department |
||
Vladimir Cheremkhin | Years of life | Years of work in museum/department |
Stone and gypsum sculpture conservator, 2 c. |
Years of life | Years of work in museum/department |
||
Years of life | Years of work in museum/department |
||
Years of life | Years of work in museum/department |
||
Years of life | Years of work in museum/department |
||
Years of life | Years of work in museum/department |
||
Years of life | Years of work in museum/department |
||
Years of life | Years of work in museum/department |
||
Years of life | Years of work in museum/department |
||
Years of life | Years of work in museum/department |